BKFA National Championships 2011
Results and photos from the Nationals...
On Sunday 23rd October 2011 this year the British Kung Fu Association's National Championships were held in Codsall. The day ran smoothly, swiftly and was a great success. Fighters from all around the country fought in the various categories for men, women and children. All fights ran smoothly due to the help from high quality referees and time/score keepers. As well as semi-contact fighting, competitors also took part in light continuous fighting, pushing hands & sets (forms) competition. The full results are shown below with all the Stafford, Cannock and Codsall in bold. Note: All pictures can be enlarged by clicking on them.
< 60kg | 1st | R. Braddock (Wigan) | ![]() |
| 2nd | L. Roberts (Newcastle-under-Lyme) | ||
| 3rd | |||
| > 60kg | 1st | J. Campbell (Northants) | ![]() |
| 2nd | J. Lees (Codsall) | ||
| 3rd | J. Morris (Kendal) |
Adults Brown to 3rd Black | 1st | S. Cam (Stafford) | ![]() |
| 2nd | J. Tebbutt (Narbeth) | ||
| 3rd | J. Hacking (Northern Dragons) | ||
| Adult > 3rd Black | 1st | Barry Cain (Stafford) | ![]() |
| 2nd | D. Eccles (Northern Dragons) | ||
| 3rd |
Junior < 5' | 1st | Codsall B | |
| 2nd | Slough/Bornsley | ||
| 3rd | Codsall A | ||
| Junior > 5' | 1st | Codsall | ![]() |
| 2nd | |||
| 3rd | |||
| Ladies | 1st | Codsall | ![]() |
| 2nd | |||
| 3rd | |||
| Mens | 1st | Phoenix | ![]() |
| 2nd | Scotland | ||
| 3rd | Northampton | ||
































